Sources and extraction status
Exactly what the last run did, provider by provider, at 2026-09-12T08:15:56Z. Rows that produced no price are listed too — a gap we could not fill is still a fact.
| Provider | HTTP | Result | Offers | Extraction |
|---|---|---|---|---|
| IONOS | 200 | price extracted | 1 | jsonld:product |
| Hostinger | 200 | price extracted | 4 | jsonld:product |
| OVHcloud | 200 | price extracted | 1 | regex |
| DigitalOcean | 200 | price extracted | 1 | regex |
| Hostwinds | 200 | price extracted | 1 | regex |
| ScalaHosting | 200 | price extracted | 1 | regex |
| GreenGeeks | 200 | price extracted | 3 | jsonld:product |
| DreamHost | 200 | price extracted | 1 | regex |
| InMotion Hosting | 200 | price extracted | 6 | jsonld:offer |
| UltaHost | 200 | price extracted | 1 | jsonld:product |
| Cloudzy | 200 | price extracted | 2 | regex |
| SSD Nodes | 200 | price extracted | 1 | jsonld:product |
| BuyVM | 200 | price extracted | 2 | regex |
| TransIP | 200 | price extracted | 1 | regex |
| Verpex | 200 | price extracted | 4 | jsonld:offer |
We read only public pages, respect robots.txt, and do not bypass bot protection or log in anywhere. Where a provider returns no machine-readable price, the offer is shown without a price rather than estimated.